| Statistical Functions | Description |
|---|---|
| Count Functions | |
| COUNT | Counts the number of cells in a range that contain numbers |
| COUNTBLANK | Counts only those cells in a range that are empty |
| COUNTA | Counts the Number of Nonblank cells |
| COUNTIF | Returns a Number Rounded away from Zero to the Nearest Multiple of significance |
| COUNTIFS | Rounds a number down toward zero to the nearest multiple of significance |
| Frequency and Rank Functions | |
| FREQUENCY | Number of times values appear within a range of values |
| RANK.EQ | Returns the rank of a number in a list of numbers |
| RANK.AVG | Returns the rank of a number in a list of numbers. If more than one value has the same rank, the average rank is returned. |
| PERCENTRANK.INC | Returns the rank of a value in a data set as a percentage (0 to 100 inclusive) of the data set |
| PERCENTRANK.EXC | Returns the rank of a value in a data set as a percentage (0 to 100 exclusive) of the data set |
| PERCENTILE.INC | Given an array of values, it returns the value that is at the percentile you specify. Can find values anywhere from the 0 percentile to the 100-percentile inclusive. |
| PERCENTILE.EXC | Given an array of values, it returns the value that is at the percentile you specify. Can find values anywhere from the 0 percentile to the 100-percentile exclusive. |
| Measures of Central Tendency | |
| AVERAGE | Returns the Average of its arguments from only those cells that contain numeric data |
| AVERAGEA | Returns the Average of its arguments. It includes Numeric and Nonnumeric cells. It does not include Blanks. |
| AVERAGEIF | Averages values that meet a single criterion |
| AVERAGEIFS | Averages values that meet multiple criteria |
| MEDIAN | The median is the the middle number of a group of numbers; half the numbers have values greater than the median, and half the numbers have values less than the median |
| MODE.SNGL | Finds the Mode which is the most frequently occuring number in a set of numbers |
| MODE.MULT | Returns a vertical array of the most frequently occuring, or repetivitive values in an array or range of data. |
| Size Functions | |
| MIN | Returns the smallest value from a set of values |
| MAX | Returns the largest value from a set of values |
| LARGE | Returns the nth largest value from a set of values |
| SMALL | Returns the nth smallest value from a set of values |
| Variance Functions | |
| VAR.S | Estimates variance based on a sample of the entire population |
| VAR.P | Calculates variance based on the entire population |
| Standard Deviation Functions | |
| STDEV.S | Standard deviation based on a sample of the entire population |
| STDEV.P | Standard deviation based on the entire population |
| Trend Line Functions | |
| SLOPE | Measures the rate of Change in a line |
| INTERCEPT | The Point where a lince crosses the Y-axis |
| TREND | Use this function when you have a series of known X and Y coordinates and you want to follow the pattern of that line to new X-coordinates that you specify. Excel will return the y_coordinates for the new X-coordinates |
| FORECAST | Predicts a future value based on existing values |